academia-admin

Tuition for Non-student Visa Holders (ESTA, e-Visa, etc.)
Tuition for Non-student Visa Holders (ESTA, e-Visa, etc.)
| Week | 2025 Tuition | With Initial |
| 1 | $254 | $354 |
| 2 | $536 | $636 |
| 3 | $712 | $812 |
| 4 (About 1 month) | $908 | $1,008 |
| 5 | $1,122 | $1,222 |
| 6 | $1,337 | $1,437 |
| 7 | $1,543 | $1,643 |
| 8 (About 2 month) | $1,733 | $1,833 |
| 9 | $1,931 | $2,031 |
| 10 | $2,129 | $2,229 |
| 11 | $2,294 | $2,394 |
| 12 (About 3 month) | $2,384 | $2,484 |
| 13 | $2,558 | $2,658 |
| 14 | $2,706 | $2,806 |
| 15 | $2,846 | $2,946 |
| 16 (About 4 month) | $3,036 | $3,136 |
| 17 | $3,218 | $3,318 |
| 18 | $3,383 | $3,483 |
| 19 | $3,572 | $3,672 |
| 20 | $3,754 | $3,854 |
| 21 | $3,944 | $4,044 |
| 22 | $4,109 | $4,209 |
| 23 | $4,109 | $4,209 |
| 24 (About 6 month) | $4,109 | $4,209 |
| Week | 2025 Tuition | With Initial |
| 25 | $4,389 | $4,489 |
| 26 | $4,661 | $4,761 |
| 27 | $4,851 | $4,951 |
| 28 | $5,016 | $5,116 |
| 29 | $5,181 | $5,281 |
| 30 | $5,346 | $5,446 |
| 31 | $5,528 | $5,628 |
| 32 | $5,734 | $5,834 |
| 33 | $5,924 | $6,024 |
| 34 | $6,089 | $6,189 |
| 35 | $6,254 | $6,354 |
| 36 | $6,171 | $6,271 |
| 37 | $6,295 | $6,395 |
| 38 | $6,419 | $6,519 |
| 39 | $6,592 | $6,692 |
| 40 | $6,683 | $6,783 |
| 41 | $6,848 | $6,948 |
| 42 | $6,922 | $7,022 |
| 43 | $6,922 | $7,022 |
| 44 | $6,922 | $7,022 |
| 45 | $6,922 | $7,022 |
| 46 | $6,922 | $7,022 |
| 47 | $6,922 | $7,022 |
| 48 (About 1 year) | $6,922 | $7,022 |
a non-refundable registration fee of $100
More detail: Non-F1_ALS_Pricing list_2025.pdf
A non-student visa includes the ESTA (Visa Waiver Program), B2 (Tourist Visa), E Visa (Investor/Business Visa), and any accompanying visas. Holders of these visas can study up to a maximum of 18 hours per week.
Related Page

Fees
